don't click here

Aitamen's Mega Man Powered Up Extra

Times | Bosses | Scores | Extra | Extra Scores
Compact View
Level Division Stat Rank Order Asc Date Record
Challenege 5 Bomb Man No submission ---
Challenege 9 Elec Man No submission ---
Challenege 6 Guts Man No submission ---
Challenege 7 Bomb Man No submission ---
Challenege 5 Time Man No submission ---
Challenege 4 Cut Man No submission 0:43:23
Challenege 9 Guts Man No submission ---
Challenege 10 Oil Man No submission ---
Challenege 10 Bomb Man No submission ---
Total Mega Man No submission ---
Challenege 7 Time Man No submission ---
Challenege 7 Fire Man No submission 0:59:80
Challenege 8 Cut Man No submission 0:53:00
Challenege 10 Time Man No submission ---
Challenege 10 Fire Man No submission ---
Total Bomb Man No submission ---
Challenege 4 Elec Man No submission ---
Challenege 6 Mega Man No submission 1:19:64
Challenege 8 Elec Man No submission ---
Challenege 8 Ice Man No submission ---
Total Time Man No submission ---
Total Fire Man No submission ---
Challenege 4 Guts Man No submission 1:08:01
Challenege 6 Bomb Man No submission ---
Challenege 3 Time Man No submission ---
Challenege 9 Bomb Man No submission ---
Challenege 6 Time Man No submission ---
Challenege 6 Fire Man No submission 0:57:20
Challenege 7 Cut Man No submission ---
Challenege 9 Time Man No submission 0:34:39
Challenege 9 Fire Man No submission 0:15:68
Challenege 10 Cut Man No submission 1:17:21
Challenege 5 Elec Man No submission 0:04:86
Challenege 5 Ice Man No submission ---
Challenege 7 Elec Man No submission ---
Challenege 7 Ice Man No submission ---
Challenege 8 Mega Man No submission 0:33:26
Challenege 10 Ice Man No submission ---
Total Cut Man No submission ---
Challenege 4 Bomb Man No submission ---
Challenege 10 Elec Man No submission ---
Challenege 3 Cut Man No submission 0:57:51
Challenege 7 Guts Man No submission ---
Challenege 8 Bomb Man No submission ---
Challenege 10 Guts Man No submission ---
Total Elec Man No submission ---
Total Ice Man No submission ---
Challenege 8 Time Man No submission ---
Challenege 8 Fire Man No submission 0:23:66
Challenege 9 Cut Man No submission ---
Challenege 3 Elec Man No submission ---
Challenege 5 Mega Man No submission ---
Total Guts Man No submission ---
Total Oil Man No submission ---
Challenege 6 Elec Man No submission ---
Challenege 7 Mega Man No submission ---
Challenege 3 Guts Man 0:22:55 1/3 02-05-12 ---
Challenege 3 Oil Man 0:03:25 1/3 01-18-12 ---
Challenege 9 Ice Man 0:05:70 1/2 02-05-12 ---
Challenege 1 Time Man 0:04:04 1/3 01-18-12 ---
Challenege 1 Fire Man 0:04:56 1/3 01-18-12 ---
Challenege 2 Cut Man 0:15:45 1/3 01-18-12 ---
Challenege 6 Oil Man 0:02:83 1/3 01-18-12 ---
Challenege 9 Oil Man 0:03:41 1/1 01-18-12 ---
Challenege 3 Mega Man 0:24:86 1/3 02-05-12 ---
Challenege 4 Ice Man 0:22:20 1/2 02-06-12 ---
Challenege 2 Guts Man 0:09:83 1/3 01-18-12 ---
Challenege 2 Oil Man 0:05:28 1/4 01-18-12 ---
Challenege 3 Bomb Man 1:18:66 1/2 02-06-12 ---
Challenege 9 Mega Man 0:12:61 1/2 02-06-12 ---
Challenege 1 Cut Man 0:02:11 1/3 01-18-12 ---
Challenege 4 Oil Man 0:14:78 1/3 02-06-12 ---
Challenege 3 Fire Man 0:11:75 1/3 02-05-12 ---
Challenege 5 Cut Man 0:25:16 1/2 02-06-12 ---
Challenege 8 Guts Man 0:19:28 1/2 02-05-12 ---
Challenege 8 Oil Man 0:03:81 1/2 01-18-12 ---
Overall Overall 25p 1/4 02-06-12 ---
Challenege 1 Elec Man 0:01:86 1/3 01-18-12 ---
Challenege 1 Ice Man 0:03:63 1/3 01-18-12 ---
Challenege 4 Mega Man 0:00:61 1/2 02-05-12 ---
Challenege 1 Guts Man 0:03:15 1/3 01-18-12 ---
Challenege 1 Oil Man 0:04:36 1/4 01-18-12 ---
Challenege 2 Bomb Man 0:52:05 1/3 01-18-12 ---
Challenege 5 Guts Man 0:27:63 1/2 02-05-12 ---
Challenege 5 Oil Man 0:02:48 1/3 01-18-12 ---
Challenege 2 Fire Man 0:07:25 1/3 01-18-12 ---
Challenege 7 Oil Man 0:04:93 1/3 01-18-12 ---
Challenege 4 Time Man 0:12:90 1/2 02-06-12 ---
Challenege 4 Fire Man 0:18:46 1/2 02-06-12 ---
Challenege 6 Cut Man 0:36:41 1/2 02-06-12 ---
Challenege 3 Ice Man 0:06:21 1/3 02-06-12 ---
Challenege 1 Bomb Man 0:04:93 1/3 01-18-12 ---
Challenege 6 Ice Man 0:07:13 1/1 02-05-12 ---
Challenege 10 Mega Man 1:35:47 2/2 01-18-12 1:14:91 (-0:20:56)
Challenege 5 Fire Man 0:12:30 2/2 02-06-12 0:06:70 (-0:05:60)
Challenege 2 Mega Man 0:23:73 2/3 02-05-12 0:23:55 (-0:00:18)
Challenege 2 Elec Man 0:44:38 3/3 01-18-12 0:31:50 (-0:12:88)
Challenege 2 Ice Man 0:41:40 3/3 01-18-12 0:35:41 (-0:05:99)
Challenege 2 Time Man 0:36:28 3/3 01-18-12 0:24:45 (-0:11:83)
Challenege 1 Mega Man 0:14:81 3/4 01-18-12 0:14:70 (-0:00:11)

This page is using the New Data Table System. [FUTURE]

Player ID: 1066 | Game ID: 56 | Category ID: 5
Hits: 2,727 | Hits This Month: 29 | DB Calls: 22 | Mem Usage: 839.16 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.